Tampa, FL · mortgage lenders and licensed loan officers
Mortgage lenders and loan officers in Tampa, FL
Comparing mortgage brokers and lenders in Tampa, FL? Check who is licensed first. 2,078 active loan officer license records list a business address here, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 2,078 active license records for 1,926 people (counted once by NMLS ID) with a business address in the Tampa, FL area, from the Florida OFR, Colorado DORA, Division of Real Estate, Missouri Division of Finance, Pennsylvania DoBS (data.pa.gov) and California DRE rosters. Source: state license rosters.
- 399 of 1,950 dated active records carry a license year of 2025 or later. Source: state license rosters.
Broker or lender in Tampa, FL?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license (in Florida, from the Florida OFR) and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
Cities counted for Tampa, FL: Tampa, St. Petersburg, Clearwater, Brandon, Riverview, Largo, Wesley Chapel or Palm Harbor (the business city on the license record).
Licensed loan officers in Tampa, FL
60 of the 1,926 people with an active record and an NMLS ID here, one row each: the Florida OFR roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed. A roster, not a ranking or an endorsement.
Tampa, FL ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Krista Allred | Active | Tampa, FL | n/a | 2010 | #319001 |
| Andrew Beeman | Active | Tampa, FL | n/a | 2010 | #194147 |
| Andrew Bottner | Active | Tampa, FL | n/a | 2010 | #252896 |
| Larry Brooks | Active | Tampa, FL | n/a | 2010 | #244565 |
| Mary Catchur | Active | Tampa, FL | n/a | 2010 | #247859 |
| Elizabeth Cortis | Active | Palm Harbor, FL | n/a | 2010 | #243146 |
| Gregory Fierce | Active | Palm Harbor, FL | n/a | 2010 | #333018 |
| Vivian Garcia-Suarez | Active | Tampa, FL | n/a | 2010 | #197617 |
| Jason Hands | Active | Saint Petersburg, FL | n/a | 2010 | #214834 |
| Brian Heckman | Active | Tampa, FL | n/a | 2010 | #229758 |
| Peter Horiszny | Active | Tampa, FL | n/a | 2010 | #326087 |
| Katie Hughes | Active | Saint Petersburg, FL | n/a | 2010 | #350819 |
| William Kerrigan | Active | Tampa, FL | n/a | 2010 | #324432 |
| Jennifer Kersey | Active | Clearwater, FL | n/a | 2010 | #378944 |
| Christopher Kidder | Active | Tampa, FL | n/a | 2010 | #228600 |
| Shelly Klein | Active | Saint Petersburg, FL | n/a | 2010 | #314871 |
| Michael Lewin | Active | Clearwater, FL | n/a | 2010 | #320847 |
| Melvin List | Active | Tampa, FL | n/a | 2010 | #243087 |
| Diana Lopez-Gonzalez | Active | Tampa, FL | n/a | 2010 | #345638 |
| Stephen McRory | Active | Tampa, FL | n/a | 2010 | #204296 |
| Antonio Paredes | Active | Largo, FL | n/a | 2010 | #372312 |
| Richard Passanante | Active | Palm Harbor, FL | n/a | 2010 | #331103 |
| Michael Pennings | Active | Clearwater, FL | n/a | 2010 | #324857 |
| Jonathan Roy | Active | Largo, FL | n/a | 2010 | #331895 |
| Denise Simmons | Active | Largo, FL | n/a | 2010 | #246481 |
| Mark Spence | Active | Clearwater, FL | n/a | 2010 | #331535 |
| Leanne Zinkula | Active | Tampa, FL | n/a | 2010 | #243221 |
| Steven Abraham | Active | Riverview, FL | n/a | 2011 | #273186 |
| Syed Ahmad | Active | Tampa, FL | n/a | 2011 | #343731 |
| Andrew Alfonso | Active | Tampa, FL | n/a | 2011 | #331687 |
| Jose Alonso | Active | Tampa, FL | n/a | 2011 | #368452 |
| Tammy Altman | Active | Palm Harbor, FL | n/a | 2011 | #360331 |
| Patrick Anderson | Active | St. Petersburg, FL | n/a | 2011 | #334958 |
| Joe Andrews | Active | Tampa, FL | n/a | 2011 | #320789 |
| Michael Anton | Active | Tampa, FL | n/a | 2011 | #342956 |
| Diane Apolo | Active | Tampa, FL | n/a | 2011 | #292751 |
| Christopher Arthur | Active | Palm Harbor, FL | n/a | 2011 | #167364 |
| Robert Ayala | Active | Palm Harbor, FL | n/a | 2011 | #228035 |
| Deborah Baier | Active | Palm Harbor, FL | n/a | 2011 | #209340 |
| Marc Ballard | Active | Palm Harbor, FL | n/a | 2011 | #332833 |
| Michael Banner | Active | Tampa, FL | n/a | 2011 | #386692 |
| Michael Baralt | Active | Clearwater, FL | n/a | 2011 | #364877 |
| William Baralt | Active | Clearwater, FL | n/a | 2011 | #372335 |
| Meredith Barth | Active | Palm Harbor, FL | n/a | 2011 | #370952 |
| Ronald Baruch | Active | Tampa, FL | n/a | 2011 | #363516 |
| Elizabeth Bastas | Active | Saint Petersburg, FL | n/a | 2011 | #374765 |
| Jesse Bellenger | Active | Riverview, FL | n/a | 2011 | #257920 |
| William Bigelow | Active | Tampa, FL | n/a | 2011 | #226755 |
| Derek Bissen | Active | Tampa, FL | n/a | 2011 | #365627 |
| Samuel Bissett | Active | Tampa, FL | n/a | 2011 | #227484 |
| Nathaniel Bittman | Active | Saint Petersburg, FL | n/a | 2011 | #839723 |
| Stanley Blacker | Active | Tampa, FL | n/a | 2011 | #178050 |
| Thomas Blattau | Active | Tampa, FL | n/a | 2011 | #363345 |
| Pelagia Bradshaw | Active | Tampa, FL | n/a | 2011 | #320507 |
| Michael Brindle | Active | Tampa, FL | n/a | 2011 | #370123 |
| Linda Burek | Active | Palm Harbor, FL | n/a | 2011 | #310096 |
| Tracy Byrnes | Active | Clearwater, FL | n/a | 2011 | #209650 |
| Magbis Caceres | Active | Saint Petersburg, FL | n/a | 2011 | #326923 |
| Douglas Calabrese | Active | Palm Harbor, FL | n/a | 2011 | #209361 |
| Diane Cape | Active | Saint Petersburg, FL | n/a | 2011 | #338075 |
Data source Florida OFR public record. 150,092 mortgage loan originators licensed in this state (59,357 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 4,364 public license records whose business city is in the Tampa, FL area, from the state regulator rosters KeysAhead loads (active records by roster: FL 1,832, CO 118, MO 75, PA 45, CA 8), plus the federal HMDA lender list for the metro. Observed: Florida OFR roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; Missouri Division of Finance roster 2026-08-22; Pennsylvania DoBS (data.pa.gov) roster 2026-08-22; California DRE roster 2026-08-22; HMDA 2024 data (loaded 2026-05-22).
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 2 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (17 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 4,364 |
| Active license records | 2,078 |
| Inactive or expired records still on file | 2,286 |
| Distinct people with an active record (by NMLS ID) | 1,926 |
| Active records that name a company | 5 |
| Distinct companies named on active records | 5 |
| Active records with a license year on the roster | 1,950 |
| Active records with a license year of 2025 or later | 399 |
| Lenders shown from HMDA (largest by home-loan originations) | 0 |
| Home loans originated by the lenders shown (HMDA) | 0 |
Frequently asked questions
How do I check a mortgage broker or lender in Tampa, FL?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.