Jacksonville, FL · mortgage lenders and licensed loan officers
Mortgage lenders and loan officers in Jacksonville, FL
Comparing mortgage brokers and lenders in Jacksonville, FL? Check who is licensed first. 1,237 active loan officer license records list a business address here, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 1,237 active license records for 1,076 people (counted once by NMLS ID) with a business address in the Jacksonville, FL area, from the Florida OFR, Colorado DORA, Division of Real Estate, Missouri Division of Finance, Pennsylvania DoBS (data.pa.gov) and California DRE rosters. Source: state license rosters.
- United Shore Financial Services, LLC reported the most home-loan originations here in 2024 (5,530), followed by Vystar Credit Union (5,309). Source: HMDA 2024.
- 232 of 1,123 dated active records carry a license year of 2025 or later. Source: state license rosters.
Lenders that made the most home loans in Jacksonville, FL
United Shore Financial Services, LLC reported 5,530 home-loan originations in the Jacksonville, FL metro area (HMDA area code 27260) in 2024, the most of any lender in HMDA data; the 8 lenders below made 28,587 loans between them. HMDA covers the whole metropolitan area, which can reach past the cities counted below. Brokered loans count under the lender that funded them, so brokers are not listed. Loan count says nothing about rates or service.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | United Shore Financial Services, LLC | 5,530 |
| 2 | Vystar Credit Union | 5,309 |
| 3 | Navy Federal Credit Union | 3,898 |
| 4 | Rocket Mortgage, LLC | 3,493 |
| 5 | Pennymac Loan Services, LLC | 3,489 |
| 6 | Freedom Mortgage Corporation | 2,679 |
| 7 | Lakeview Loan Servicing, LLC | 2,233 |
| 8 | Dhi Mortgage Company, Ltd. | 1,956 |
Broker or lender in Jacksonville, FL?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license (in Florida, from the Florida OFR) and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
Cities counted for Jacksonville, FL: Jacksonville, Orange Park, Ponte Vedra, Ponte Vedra Beach, Fernandina Beach or Saint Augustine (the business city on the license record).
Licensed loan officers in Jacksonville, FL
60 of the 1,076 people with an active record and an NMLS ID here, one row each: the Florida OFR roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed. A roster, not a ranking or an endorsement.
Jacksonville, FL ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Donald Batten | Active | Jacksonville, FL | n/a | 2010 | #8182 |
| David Beddard | Active | Jacksonville, FL | n/a | 2010 | #37980 |
| Walter Bianchi | Active | Ponte Vedra Beach, FL | n/a | 2010 | #305203 |
| James Eyraud | Active | Fernandina Beach, FL | n/a | 2010 | #324299 |
| Maria Gelinas | Active | Saint Augustine, FL | n/a | 2010 | #17470 |
| Thomas Glass | Active | Jacksonville, FL | n/a | 2010 | #200039 |
| Clinton Hickox | Active | Jacksonville, FL | n/a | 2010 | #223530 |
| Debra Johnson | Active | Jacksonville, FL | n/a | 2010 | #247424 |
| Carl Parnell | Active | Jacksonville, FL | n/a | 2010 | #221959 |
| Jeromy Peters | Active | Jacksonville, FL | n/a | 2010 | #245809 |
| Nicole Seymour | Active | Jacksonville, FL | n/a | 2010 | #244835 |
| Teddy Smith | Active | Saint Augustine, FL | n/a | 2010 | #222281 |
| Teresa Sox | Active | Jacksonville, FL | n/a | 2010 | #222450 |
| George Akel | Active | Jacksonville, FL | n/a | 2011 | #305948 |
| Charles Alwran | Active | Orange Park, FL | n/a | 2011 | #368693 |
| Peter Bachmann | Active | Jacksonville, FL | n/a | 2011 | #128946 |
| Carla Berry | Active | Jacksonville, FL | n/a | 2011 | #218553 |
| Daniel Bulna | Active | Fernandina Beach, FL | n/a | 2011 | #141459 |
| Judy Caldwell | Active | Jacksonville, FL | n/a | 2011 | #375240 |
| Steven Carter | Active | Jacksonville, FL | n/a | 2011 | #209625 |
| Karen Chartier | Active | Ponte Vedra Beach, FL | n/a | 2011 | #217809 |
| Thomas Correia | Active | Orange Park, FL | n/a | 2011 | #224781 |
| Jerry Corwin | Active | Jacksonville, FL | n/a | 2011 | #531597 |
| Nicole Crabtree | Active | Jacksonville, FL | n/a | 2011 | #334456 |
| Matthew Daly | Active | Ponte Vedra, FL | n/a | 2011 | #253791 |
| David Davis | Active | Ponte Vedra, FL | n/a | 2011 | #391214 |
| Peter Dawidowicz | Active | St. Augustine, FL | n/a | 2011 | #362932 |
| Charles Dixon | Active | Jacksonville, FL | n/a | 2011 | #315786 |
| Thomas Donahue | Active | Ponte Vedra, FL | n/a | 2011 | #371359 |
| Shawna Downs | Active | Jacksonville, FL | n/a | 2011 | #35658 |
| Jeremy Drang | Active | Jacksonville, FL | n/a | 2011 | #280694 |
| Thomas English | Active | St. Augustine, FL | n/a | 2011 | #210354 |
| Kimberly Evans | Active | Jacksonville, FL | n/a | 2011 | #253787 |
| Elizabeth Ford | Active | Jacksonville, FL | n/a | 2011 | #307696 |
| Dana Ganci | Active | Jacksonville, FL | n/a | 2011 | #222119 |
| Linda Garcia | Active | Jacksonville, FL | n/a | 2011 | #387192 |
| Dorinda Geans-Jay | Active | Jacksonville, FL | n/a | 2011 | #394344 |
| Rodney Gelinas | Active | Saint Augustine, FL | n/a | 2011 | #17494 |
| Scott Goldstein | Active | Jacksonville, FL | n/a | 2011 | #239174 |
| Janet Grooms | Active | Saint Augustine, FL | n/a | 2011 | #315921 |
| Dawn Hagel | Active | Fernandina Beach, FL | n/a | 2011 | #229350 |
| Andre Hall | Active | Jacksonville, FL | n/a | 2011 | #335410 |
| Eric Halter | Active | Jacksonville, FL | n/a | 2011 | #224047 |
| James Hammond | Active | Jacksonville, FL | n/a | 2011 | #190210 |
| Marsha Hart | Active | Jacksonville, FL | n/a | 2011 | #250102 |
| Steven Hendren | Active | Jacksonville, FL | n/a | 2011 | #398759 |
| Carla Hernandez | Active | Saint Augustine, FL | n/a | 2011 | #353262 |
| Penny James | Active | St. Augustine, FL | n/a | 2011 | #332892 |
| Tate Johnson | Active | Jacksonville, FL | n/a | 2011 | #221985 |
| Brian King | Active | Jacksonville, FL | n/a | 2011 | #314865 |
| Jeffrey Leinan | Active | Ponte Vedra Beach, FL | n/a | 2011 | #158265 |
| Stephanie Lutzen | Active | Jacksonville, FL | n/a | 2011 | #305070 |
| Brion McDermott | Active | Jacksonville, FL | n/a | 2011 | #247727 |
| Scott McDermott | Active | Ponte Vedra Beach, FL | n/a | 2011 | #265040 |
| Terry McLeroy | Active | Jacksonville, FL | n/a | 2011 | #166528 |
| Dorothy Moores | Active | St. Augustine, FL | n/a | 2011 | #343646 |
| Thomas Mullis | Active | Jacksonville, FL | n/a | 2011 | #246508 |
| Jason Nelson | Active | Jacksonville, FL | n/a | 2011 | #225505 |
| Richard Netzley | Active | Jacksonville, FL | n/a | 2011 | #518472 |
| Chris Nickas | Active | Jacksonville, FL | n/a | 2011 | #374841 |
Data source Florida OFR public record. 150,092 mortgage loan originators licensed in this state (59,357 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 3,001 public license records whose business city is in the Jacksonville, FL area, from the state regulator rosters KeysAhead loads (active records by roster: FL 1,023, CO 100, MO 73, PA 38, CA 3), plus the federal HMDA lender list for the metro. Observed: Florida OFR roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; Missouri Division of Finance roster 2026-08-22; Pennsylvania DoBS (data.pa.gov) roster 2026-08-22; California DRE roster 2026-08-22; HMDA 2024 data (loaded 2026-05-22).
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 2 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (17 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 3,001 |
| Active license records | 1,237 |
| Inactive or expired records still on file | 1,764 |
| Distinct people with an active record (by NMLS ID) | 1,076 |
| Active records that name a company | 2 |
| Distinct companies named on active records | 1 |
| Active records with a license year on the roster | 1,123 |
| Active records with a license year of 2025 or later | 232 |
| Lenders shown from HMDA (largest by home-loan originations) | 8 |
| Home loans originated by the lenders shown (HMDA) | 28,587 |
Frequently asked questions
How do I check a mortgage broker or lender in Jacksonville, FL?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Which lenders made the most home loans in Jacksonville, FL?
In HMDA 2024 data, United Shore Financial Services, LLC reported the most originations in the Jacksonville, FL metro area (5,530), followed by Vystar Credit Union and Navy Federal Credit Union. The count is loan volume only, not a measure of rates or service.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.