Sarasota, FL · mortgage lenders and licensed loan officers
Mortgage lenders and loan officers in Sarasota, FL
Comparing mortgage brokers and lenders in Sarasota, FL? Check who is licensed first. 692 active loan officer license records list a business address here, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 692 active license records for 675 people (counted once by NMLS ID) with a business address in the Sarasota, FL area, from the Florida OFR, Colorado DORA, Division of Real Estate, Missouri Division of Finance, California DRE and Pennsylvania DoBS (data.pa.gov) rosters. Source: state license rosters.
- Pennymac Loan Services, LLC reported the most home-loan originations here in 2024 (2,443), followed by United Shore Financial Services, LLC (2,308). Source: HMDA 2024.
- 135 of 677 dated active records carry a license year of 2025 or later. Source: state license rosters.
Lenders that made the most home loans in Sarasota, FL
Pennymac Loan Services, LLC reported 2,443 home-loan originations in the Sarasota, FL metro area (HMDA area code 35840) in 2024, the most of any lender in HMDA data; the 8 lenders below made 12,645 loans between them. HMDA covers the whole metropolitan area, which can reach past the cities counted below. Brokered loans count under the lender that funded them, so brokers are not listed. Loan count says nothing about rates or service.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | Pennymac Loan Services, LLC | 2,443 |
| 2 | United Shore Financial Services, LLC | 2,308 |
| 3 | Rocket Mortgage, LLC | 1,777 |
| 4 | Bank of America, National Association | 1,473 |
| 5 | Dhi Mortgage Company, Ltd. | 1,212 |
| 6 | Lennar Mortgage, LLC | 1,195 |
| 7 | Newrez LLC | 1,140 |
| 8 | Suncoast Credit Union | 1,097 |
Broker or lender in Sarasota, FL?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license (in Florida, from the Florida OFR) and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
Cities counted for Sarasota, FL: Sarasota, Bradenton, Venice, North Port, Lakewood Ranch or Palmetto (the business city on the license record).
Licensed loan officers in Sarasota, FL
60 of the 675 people with an active record and an NMLS ID here, one row each: the Florida OFR roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed. A roster, not a ranking or an endorsement.
Sarasota, FL ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Karen Blondin | Active | Sarasota, FL | n/a | 2010 | #113863 |
| Camille Petrillo | Active | Bradenton, FL | n/a | 2010 | #346548 |
| Leslie Swart | Active | Bradenton, FL | n/a | 2010 | #223153 |
| Brian Ahern | Active | North Port, FL | n/a | 2011 | #275795 |
| Geoffrey Allison | Active | Sarasota, FL | n/a | 2011 | #200002 |
| Robert Barry | Active | Sarasota, FL | n/a | 2011 | #282705 |
| Joanmarie Bazo | Active | Sarasota, FL | n/a | 2011 | #300173 |
| Ryan Beck | Active | Bradenton, FL | n/a | 2011 | #390343 |
| Michelle Bernethy | Active | Bradenton, FL | n/a | 2011 | #197598 |
| Sherry Bitner | Active | Sarasota, FL | n/a | 2011 | #197312 |
| Richard Bond | Active | Sarasota, FL | n/a | 2011 | #352966 |
| Yvette Clermont | Active | Sarasota, FL | n/a | 2011 | #248437 |
| Eric Dahlgaard | Active | Sarasota, FL | n/a | 2011 | #337672 |
| Gina Damico | Active | Sarasota, FL | n/a | 2011 | #229291 |
| Thomas Debrosse | Active | Sarasota, FL | n/a | 2011 | #245546 |
| John Deleva | Active | Sarasota, FL | n/a | 2011 | #250474 |
| Robert Dichiara | Active | Bradenton, FL | n/a | 2011 | #370454 |
| Matthew Donovan | Active | Sarasota, FL | n/a | 2011 | #391113 |
| Gary Ehlert | Active | Sarasota, FL | n/a | 2011 | #353124 |
| Gregory Engelmann | Active | Sarasota, FL | n/a | 2011 | #305999 |
| Katherine Evangelista | Active | Bradenton, FL | n/a | 2011 | #386679 |
| Frank Fontanetta | Active | Sarasota, FL | n/a | 2011 | #104288 |
| David Freed | Active | Bradenton, FL | n/a | 2011 | #263417 |
| Mark Giangrante | Active | Bradenton, FL | n/a | 2011 | #351826 |
| Ronald Gordon | Active | Lakewood Ranch, FL | n/a | 2011 | #13654 |
| Mark Gray | Active | Sarasota, FL | n/a | 2011 | #369354 |
| Mary Haynes | Active | Palmetto, FL | n/a | 2011 | #236229 |
| Donna Hewitt | Active | Venice, FL | n/a | 2011 | #220333 |
| Susan Hogrefe | Active | North Port, FL | n/a | 2011 | #238410 |
| Cheryl Hornikel | Active | Sarasota, FL | n/a | 2011 | #374832 |
| Matthew Humphrey | Active | Bradenton, FL | n/a | 2011 | #375455 |
| Courtland Hunt | Active | Bradenton, FL | n/a | 2011 | #188709 |
| Yvonne Hutter | Active | Venice, FL | n/a | 2011 | #375367 |
| Eric Johnson | Active | Bradenton, FL | n/a | 2011 | #336561 |
| Debra Jones | Active | Bradenton, FL | n/a | 2011 | #381549 |
| Mark Kach | Active | Sarasota, FL | n/a | 2011 | #376864 |
| Patricia Kennedy | Active | Bradenton, FL | n/a | 2011 | #322451 |
| Savvas Kesgiropoulos | Active | Bradenton, FL | n/a | 2011 | #263454 |
| John King | Active | Sarasota, FL | n/a | 2011 | #387213 |
| Richard Knaus | Active | Bradenton, FL | n/a | 2011 | #347466 |
| Darlene Kowalczyk | Active | Venice, FL | n/a | 2011 | #197869 |
| Douglas Leoni | Active | Palmetto, FL | n/a | 2011 | #29873 |
| Kenneth Lo | Active | Sarasota, FL | n/a | 2011 | #365092 |
| Linda Martin-Mcconnell | Active | Sarasota, FL | n/a | 2011 | #383844 |
| Susan Mazik | Active | Bradenton, FL | n/a | 2011 | #318708 |
| Joshua McCombs | Active | North Port, FL | n/a | 2011 | #336685 |
| Dean McConville | Active | North Port, FL | n/a | 2011 | #382940 |
| Bryan Meador | Active | Bradenton, FL | n/a | 2011 | #791988 |
| Peter Minarich | Active | Bradenton, FL | n/a | 2011 | #205428 |
| Gina Montes | Active | Sarasota, FL | n/a | 2011 | #387217 |
| Anthony Moore | Active | Venice, FL | n/a | 2011 | #220640 |
| Peter Nastasi | Active | Bradenton, FL | n/a | 2011 | #17073 |
| Paul Preston | Active | Lakewood Ranch, FL | n/a | 2011 | #387555 |
| Martin Rauch | Active | Sarasota, FL | n/a | 2011 | #339863 |
| Martin Remillard | Active | Venice, FL | n/a | 2011 | #343653 |
| Scott Ryan | Active | Bradenton, FL | n/a | 2011 | #227327 |
| Ricky Sandon | Active | Palmetto, FL | n/a | 2011 | #213058 |
| Becky Sikorski | Active | Lakewood Ranch, FL | n/a | 2011 | #355986 |
| Christopher Smith | Active | Palmetto, FL | n/a | 2011 | #205429 |
| Greggory Smith | Active | Sarasota, FL | n/a | 2011 | #12723 |
Data source Florida OFR public record. 150,092 mortgage loan originators licensed in this state (59,357 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 1,442 public license records whose business city is in the Sarasota, FL area, from the state regulator rosters KeysAhead loads (active records by roster: FL 664, CO 14, MO 8, CA 3, PA 3), plus the federal HMDA lender list for the metro. Observed: Florida OFR roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; Missouri Division of Finance roster 2026-08-22; California DRE roster 2026-08-22; Pennsylvania DoBS (data.pa.gov) roster 2026-08-22; HMDA 2024 data (loaded 2026-05-22).
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 2 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (17 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 1,442 |
| Active license records | 692 |
| Inactive or expired records still on file | 750 |
| Distinct people with an active record (by NMLS ID) | 675 |
| Active records that name a company | 1 |
| Distinct companies named on active records | 1 |
| Active records with a license year on the roster | 677 |
| Active records with a license year of 2025 or later | 135 |
| Lenders shown from HMDA (largest by home-loan originations) | 8 |
| Home loans originated by the lenders shown (HMDA) | 12,645 |
Frequently asked questions
How do I check a mortgage broker or lender in Sarasota, FL?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Which lenders made the most home loans in Sarasota, FL?
In HMDA 2024 data, Pennymac Loan Services, LLC reported the most originations in the Sarasota, FL metro area (2,443), followed by United Shore Financial Services, LLC and Rocket Mortgage, LLC. The count is loan volume only, not a measure of rates or service.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.