Miami, FL · mortgage lenders and licensed loan officers
Mortgage lenders and loan officers in Miami, FL
Comparing mortgage brokers and lenders in Miami, FL? Check who is licensed first. 3,957 active loan officer license records list a business address here, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 3,957 active license records for 3,547 people (counted once by NMLS ID) with a business address in the Miami, FL area, from the Florida OFR, Pennsylvania DoBS (data.pa.gov), Colorado DORA, Division of Real Estate, Missouri Division of Finance and California DRE rosters. Source: state license rosters.
- United Shore Financial Services, LLC reported the most home-loan originations here in 2024 (7,848), followed by Rocket Mortgage, LLC (3,231). Source: HMDA 2024.
- 669 of 3,573 dated active records carry a license year of 2025 or later. Source: state license rosters.
Lenders that made the most home loans in Miami, FL
United Shore Financial Services, LLC reported 7,848 home-loan originations in the Miami, FL metro area (HMDA area code 33124) in 2024, the most of any lender in HMDA data; the 8 lenders below made 25,828 loans between them. HMDA covers the whole metropolitan area, which can reach past the cities counted below. Brokered loans count under the lender that funded them, so brokers are not listed. Loan count says nothing about rates or service.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | United Shore Financial Services, LLC | 7,848 |
| 2 | Rocket Mortgage, LLC | 3,231 |
| 3 | Bank of America, National Association | 3,056 |
| 4 | A&D Mortgage LLC | 2,475 |
| 5 | Space Coast Credit Union | 2,434 |
| 6 | Discover Bank | 2,387 |
| 7 | Newrez LLC | 2,217 |
| 8 | Pennymac Loan Services, LLC | 2,180 |
Broker or lender in Miami, FL?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license (in Florida, from the Florida OFR) and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
Cities counted for Miami, FL: Miami, Miami Beach, Hialeah, Coral Gables, Doral, Aventura, Kendall, Homestead, Miami Lakes, Cutler Bay or North Miami (the business city on the license record).
Licensed loan officers in Miami, FL
60 of the 3,547 people with an active record and an NMLS ID here, one row each: first the one with a KeysAhead profile, then the Florida OFR roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed. A roster, not a ranking or an endorsement.
Miami, FL ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Eddie Acevedo | Active | Coral Gables, FL | n/a | 2020 | #1962408 |
| Jonny Alpern | Active | Aventura, FL | n/a | 2010 | #313744 |
| Edward Angulo | Active | Miami, FL | n/a | 2010 | #369722 |
| Alberto Cobo | Active | Miami, FL | n/a | 2010 | #246870 |
| Gina Cosculluela | Active | Miami Lakes, FL | n/a | 2010 | #332586 |
| Albert Coven | Active | Miami, FL | n/a | 2010 | #326632 |
| Sergio Deleon | Active | Miami, FL | n/a | 2010 | #311731 |
| Laura Escobar | Active | Miami, FL | n/a | 2010 | #197595 |
| Zohar Gazit | Active | Miami, FL | n/a | 2010 | #329877 |
| Bruce Goeser | Active | Miami, FL | n/a | 2010 | #371981 |
| Ann-Margret Hew | Active | Miami, FL | n/a | 2010 | #356061 |
| Tara Hoskins | Active | Coral Gables, FL | n/a | 2010 | #203914 |
| Barry Josepher | Active | Miami Beach, FL | n/a | 2010 | #292040 |
| Eduardo Kalb | Active | Aventura, FL | n/a | 2010 | #327163 |
| Eric Kam | Active | Miami, FL | n/a | 2010 | #295513 |
| Jeffrey Karr | Active | Miami, FL | n/a | 2010 | #248561 |
| Bolivia Leon | Active | Coral Gables, FL | n/a | 2010 | #345629 |
| Gervasio Llorente | Active | Miami, FL | n/a | 2010 | #355062 |
| Hilda Lopez | Active | Miami, FL | n/a | 2010 | #207070 |
| Hader Mahmoodi | Active | Miami, FL | n/a | 2010 | #363564 |
| Rodolfo Mendoza | Active | Miami, FL | n/a | 2010 | #273977 |
| Javier Noriega | Active | Miami, FL | n/a | 2010 | #281968 |
| Michele Nunez | Active | Coral Gables, FL | n/a | 2010 | #346348 |
| Giovanni Orrego | Active | Miami, FL | n/a | 2010 | #328619 |
| Joseph Parlade | Active | Miami, FL | n/a | 2010 | #214742 |
| Mario Pereira | Active | Miami, FL | n/a | 2010 | #330534 |
| Agustin Rodriguez | Active | Miami, FL | n/a | 2010 | #367739 |
| Mireya Rodriguez | Active | Miami, FL | n/a | 2010 | #367742 |
| Eduardo Rojo | Active | Miami, FL | n/a | 2010 | #301107 |
| Kenneth Rubens | Active | Miami, FL | n/a | 2010 | #335099 |
| Claudio Sassi | Active | North Miami, FL | n/a | 2010 | #298151 |
| Miriam Senor | Active | Miami, FL | n/a | 2010 | #335374 |
| Stephen Sirop | Active | Aventura, FL | n/a | 2010 | #41214 |
| Kenneth Tencer | Active | Aventura, FL | n/a | 2010 | #342403 |
| Alejandro Uribe | Active | Miami Lakes, FL | n/a | 2010 | #346350 |
| Guillermo Valle | Active | Coral Gables, FL | n/a | 2010 | #363867 |
| Felix Villaverde | Active | Miami, FL | n/a | 2010 | #329489 |
| Andrew Vogel | Active | Miami Beach, FL | n/a | 2010 | #353797 |
| Arturo Abascal | Active | Coral Gables, FL | n/a | 2011 | #257717 |
| Alina Abel-Fernandez | Active | Miami, FL | n/a | 2011 | #342340 |
| Charbel Abud | Active | Coral Gables, FL | n/a | 2011 | #387581 |
| Elaine Acevedo-Medina | Active | Miami, FL | n/a | 2011 | #328627 |
| Dolores Acosta | Active | Miami, FL | n/a | 2011 | #227332 |
| Areski Aguad | Active | Miami, FL | n/a | 2011 | #340612 |
| Ramon Aguilar | Active | Miami, FL | n/a | 2011 | #351766 |
| Alejandro Aguirre | Active | Miami, FL | n/a | 2011 | #379001 |
| Eduardo Aguirre | Active | Miami, FL | n/a | 2011 | #381693 |
| Georges Al Halabi | Active | Miami, FL | n/a | 2011 | #373780 |
| Sergio Aleaga | Active | Coral Gables, FL | n/a | 2011 | #283844 |
| Armando Alfonso | Active | Miami, FL | n/a | 2011 | #301855 |
| Ricardo Almeida | Active | Miami, FL | n/a | 2011 | #357522 |
| Jacqueline Almendares | Active | Miami Beach, FL | n/a | 2011 | #304335 |
| Said Almukhtar | Active | Miami, FL | n/a | 2011 | #380909 |
| Alejandro Alonso | Active | Cutler Bay, FL | n/a | 2011 | #307533 |
| Hector Alvarez | Active | Coral Gables, FL | n/a | 2011 | #341799 |
| William Alvarez | Active | Doral, FL | n/a | 2011 | #311710 |
| Manuel Aly | Active | Doral, FL | n/a | 2011 | #340128 |
| Carlos Amador | Active | Miami, FL | n/a | 2011 | #364162 |
| Gloria Anderton | Active | Miami, FL | n/a | 2011 | #328516 |
| Luis Andujas | Active | Miami, FL | n/a | 2011 | #386457 |
Data source Florida OFR public record. 150,092 mortgage loan originators licensed in this state (59,357 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 6,951 public license records whose business city is in the Miami, FL area, from the state regulator rosters KeysAhead loads (active records by roster: FL 3,363, PA 243, CO 210, MO 134, CA 7), plus the federal HMDA lender list for the metro. Observed: Florida OFR roster 2026-08-22; Pennsylvania DoBS (data.pa.gov) roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; Missouri Division of Finance roster 2026-08-22; California DRE roster 2026-08-22; HMDA 2024 data (loaded 2026-05-22).
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 2 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (17 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 6,951 |
| Active license records | 3,957 |
| Inactive or expired records still on file | 2,994 |
| Distinct people with an active record (by NMLS ID) | 3,547 |
| Active records that name a company | 3 |
| Distinct companies named on active records | 3 |
| Active records with a license year on the roster | 3,573 |
| Active records with a license year of 2025 or later | 669 |
| Lenders shown from HMDA (largest by home-loan originations) | 8 |
| Home loans originated by the lenders shown (HMDA) | 25,828 |
Frequently asked questions
How do I check a mortgage broker or lender in Miami, FL?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Which lenders made the most home loans in Miami, FL?
In HMDA 2024 data, United Shore Financial Services, LLC reported the most originations in the Miami, FL metro area (7,848), followed by Rocket Mortgage, LLC and Bank of America, National Association. The count is loan volume only, not a measure of rates or service.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.