Stockton, CA · mortgage lenders and licensed loan officers
Mortgage brokers and lenders in Stockton, CA
Comparing mortgage brokers and lenders in Stockton, CA? Check who is licensed first. 193 active loan officer license records list a business address here, naming 51 companies, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 193 active license records for 164 people (counted once by NMLS ID) with a business address in the Stockton, CA area, from the California DRE, Florida OFR, Colorado DORA, Division of Real Estate and Missouri Division of Finance rosters. Source: state license rosters.
- United Shore Financial Services, LLC reported the most home-loan originations here in 2024 (2,218), followed by Rocket Mortgage, LLC (1,536). Source: HMDA 2024.
- 51 companies are named on 71 active records; the 10 named most often appear on 38.0% of those records. Source: state license rosters.
- 7 of 18 dated active records carry a license year of 2025 or later. Source: state license rosters.
- 71 California DRE records here are held under a real estate broker license, the license a California mortgage broker usually operates under. Source: state license rosters.
Lenders that made the most home loans in Stockton, CA
United Shore Financial Services, LLC reported 2,218 home-loan originations in the Stockton, CA metro area (HMDA area code 44700) in 2024, the most of any lender in HMDA data; the 8 lenders below made 8,701 loans between them. HMDA covers the whole metropolitan area, which can reach past the cities counted below. Brokered loans count under the lender that funded them, so brokers are not listed. Loan count says nothing about rates or service.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | United Shore Financial Services, LLC | 2,218 |
| 2 | Rocket Mortgage, LLC | 1,536 |
| 3 | U.S. Bank National Association | 873 |
| 4 | Bank of America, National Association | 866 |
| 5 | Pennymac Loan Services, LLC | 858 |
| 6 | Loandepot.Com, LLC | 855 |
| 7 | Lennar Mortgage, LLC | 788 |
| 8 | Spring Eq, LLC | 707 |
Companies named on Stockton, CA license records
71 active license records here name the company the loan officer works for (for California salespersons, the sponsoring broker, which can be a real estate brokerage): 51 companies in all. The 10 named most often hold 38.0% of those records. A count of license records is not loan volume or a recommendation.
| Company on public record | Active records |
|---|---|
| Donald Eugene Burns | 7 |
| Cabrillo Mortgage And Realty Services | 3 |
| Valley Capital Home Loans, INC | 3 |
| Real Estate Source INC | 2 |
| Rodney Lee Roloff | 2 |
| Xpert Home Lending Inc. | 2 |
| Cal Coast Financial Corp | 2 |
| Excel Realty & Mortgage INC | 2 |
| Alliance Bay Funding INC | 2 |
| Preferred Management Alliance | 2 |
Broker or lender in Stockton, CA?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
California licenses mortgage loan originators through two regulators: the Department of Real Estate (a real estate license with an MLO endorsement, the usual route for mortgage brokers) and the Department of Financial Protection and Innovation. KeysAhead loads the DRE file only. Of its active records here, 71 are broker licenses, 71 are salesperson licenses sponsored by a broker, and 32 are corporation officers.
Cities counted for Stockton, CA: Stockton, Tracy, Manteca, Lodi or Lathrop (the business city on the license record).
Licensed loan officers in Stockton, CA
60 of the 164 people with an active record and an NMLS ID here, one row each: the California DRE roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed. A roster, not a ranking or an endorsement.
Stockton, CA ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Aimal Akbari | Active | Tracy, CA | n/a | n/a | #1165456 |
| Wieda Akbari | Active | Tracy, CA | n/a | n/a | #1688038 |
| Yasin Ali | Active | Manteca, CA | Nationwide Loans, INC | n/a | #889052 |
| Tammy Allen-Rhymes | Active | Manteca, CA | Real Estate Source INC | n/a | #1919334 |
| Najib Amani | Active | Tracy, CA | Rodney Lee Roloff | n/a | #901637 |
| William E Anderson | Active | Lodi, CA | n/a | n/a | #311546 |
| Robert Scott Ardelean | Active | Stockton, CA | n/a | n/a | #312066 |
| Kimberly Monique Austin | Active | Manteca, CA | n/a | n/a | #1590239 |
| Ruth Sarahi Awan | Active | Stockton, CA | Donald Eugene Burns | n/a | #2440851 |
| Manveer Singh Bains | Active | Lodi, CA | Xpert Home Lending Inc. | n/a | #2442277 |
| Pete Lopez Banuelos | Active | Manteca, CA | n/a | n/a | #2476129 |
| Mary Ann Bravo | Active | Stockton, CA | n/a | n/a | #338933 |
| Tory Edward Brown | Active | Manteca, CA | Xpert Home Lending Inc. | n/a | #1084780 |
| Frank Joseph Cardinalli | Active | Stockton, CA | n/a | n/a | #334359 |
| Richard Joseph Carruesco | Active | Stockton, CA | n/a | n/a | #342864 |
| Alfredo Augusto Cartagena | Active | Tracy, CA | n/a | n/a | #1743733 |
| Constance Denise Carter | Active | Stockton, CA | n/a | n/a | #990775 |
| Ronald Cedillo | Active | Tracy, CA | n/a | n/a | #1377750 |
| Stephanie Cecilia Ceja | Active | Stockton, CA | Donald Eugene Burns | n/a | #2117522 |
| Craig Allen Chalk | Active | Stockton, CA | n/a | n/a | #450341 |
| Brian S Chandler | Active | Lodi, CA | Donald Eugene Burns | n/a | #1867314 |
| Eric Chauhan | Active | Tracy, CA | Cal Coast Financial Corp | n/a | #240203 |
| Hien Gia Chi | Active | Lathrop, CA | Googain INC | n/a | #1811906 |
| Jason John Collins | Active | Stockton, CA | n/a | n/a | #1720507 |
| Irma Contreras | Active | Tracy, CA | Cres Enterprises | n/a | #354726 |
| Hui Lisa Cui | Active | Stockton, CA | Alpine Realty & Finance INC | n/a | #282159 |
| Jennifer Lynn Dabalos | Active | Tracy, CA | Donald Eugene Burns | n/a | #2565348 |
| Jaffe Hawkins Dania | Active | Lathrop, CA | n/a | n/a | #327607 |
| Howard E Davies | Active | Tracy, CA | n/a | n/a | #274558 |
| Jonathan Paul Davis | Active | Lodi, CA | Cabrillo Mortgage And Realty Services | n/a | #1901134 |
| Matthew J Davis | Active | Stockton, CA | Cabrillo Mortgage And Realty Services | n/a | #1919085 |
| Maria Paz De La Rosa Soto | Active | Stockton, CA | n/a | n/a | #1672793 |
| Braeden Joseph Dillon | Active | Lodi, CA | n/a | n/a | #1047201 |
| Dennis Wilson Dow | Active | Lodi, CA | Carlile Investments | n/a | #2088969 |
| Kenneth Rex Dunnum | Active | Tracy, CA | R A F Investment Services INC | n/a | #1424817 |
| Blake Benton Eagal | Active | Stockton, CA | n/a | n/a | #250496 |
| James Samuel Eason | Active | Stockton, CA | n/a | n/a | #1991013 |
| Zilehuma Elahi | Active | Tracy, CA | n/a | n/a | #390989 |
| Tristan Escove | Active | Stockton, CA | Excel Realty & Mortgage INC | n/a | #1782567 |
| Alex Ricardo Flores | Active | Stockton, CA | Valley Capital Home Loans, INC | n/a | #284813 |
| Elisa Xochitl Cardoza Flores | Active | Tracy, CA | Tcs Mortgage Brokers Inc. | n/a | #51297 |
| George Nels Freed | Active | Lodi, CA | Cabrillo Mortgage And Realty Services | n/a | #2237500 |
| Tomiya Omesha Gaines | Active | Stockton, CA | n/a | n/a | #433802 |
| Javier Ulises Gallegos Pacheco | Active | Lathrop, CA | Andy'S Home Loans | n/a | #1969684 |
| Angela Garibay-Romero | Active | Stockton, CA | n/a | n/a | #339186 |
| Harvinder Singh Gill | Active | Tracy, CA | n/a | n/a | #1992493 |
| Patricia Soltero Gillet | Active | Stockton, CA | n/a | n/a | #1595317 |
| Irene Godinez | Active | Manteca, CA | n/a | n/a | #1233509 |
| Kevin Scott Goehring | Active | Stockton, CA | n/a | n/a | #235438 |
| Richard John Gonzales | Active | Stockton, CA | n/a | n/a | #275501 |
| Jyoti Goswami | Active | Tracy, CA | n/a | n/a | #928320 |
| Kuldeepak Goswamy | Active | Tracy, CA | n/a | n/a | #1110234 |
| Michele Yuvette Greene | Active | Stockton, CA | Real Estate Source INC | n/a | #1748334 |
| Carissa Ann Grisham | Active | Stockton, CA | Union Strong Homeowners, Inc. | n/a | #2142939 |
| Ram Narayan Gupta | Active | Stockton, CA | n/a | n/a | #248860 |
| Monica Guzman | Active | Tracy, CA | n/a | n/a | #2094107 |
| Gary Don Hanna | Active | Stockton, CA | n/a | n/a | #336171 |
| Sabrina Antoinette Hartman | Active | Stockton, CA | Four Clover Homes, Inc. | n/a | #2073116 |
| Celia Cardoza Hernandez | Active | Tracy, CA | n/a | n/a | #35119 |
| Steven Michael Hook | Active | Lodi, CA | n/a | n/a | #303544 |
Data source California DRE public record. 21,122 mortgage loan originators licensed in this state (20,495 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 217 public license records whose business city is in the Stockton, CA area, from the state regulator rosters KeysAhead loads (active records by roster: CA 174, FL 15, CO 3, MO 1), plus the federal HMDA lender list for the metro. Observed: California DRE roster 2026-08-22; Florida OFR roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; Missouri Division of Finance roster 2026-08-22; HMDA 2024 data (loaded 2026-05-22).
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 3 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (21 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 217 |
| Active license records | 193 |
| Inactive or expired records still on file | 24 |
| Distinct people with an active record (by NMLS ID) | 164 |
| Active records that name a company | 71 |
| Distinct companies named on active records | 51 |
| Active records naming one of the 10 most-named companies | 27 |
| Active records with a license year on the roster | 18 |
| Active records with a license year of 2025 or later | 7 |
| Lenders shown from HMDA (largest by home-loan originations) | 8 |
| Home loans originated by the lenders shown (HMDA) | 8,701 |
| California DRE records held under a broker license | 71 |
| California DRE records held under a salesperson license | 71 |
| California DRE records held as a corporation officer | 32 |
Frequently asked questions
How do I check a mortgage broker or lender in Stockton, CA?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Which lenders made the most home loans in Stockton, CA?
In HMDA 2024 data, United Shore Financial Services, LLC reported the most originations in the Stockton, CA metro area (2,218), followed by Rocket Mortgage, LLC and U.S. Bank National Association. The count is loan volume only, not a measure of rates or service.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.