Oxnard, CA · mortgage loan officers
Mortgage loan officers in Oxnard, CA
Before you close on a home around Oxnard, CA, take a minute to check who is handling your loan. Here is the search, plus a roster of licensed officers nearby.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Licensed loan officers in Oxnard, CA
Currently licensed mortgage loan officers with a business address in the Oxnard, CA area, longest-licensed first. KeysAhead has 464 matching this area in the loaded data. This is a roster of licensed professionals, not a ranking or an endorsement.
Oxnard, CA · licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Michelle Onoda | Active | Thousand Oaks, CA | n/a | 2006 | #278491 |
| Ronald Grau | Active | Thousand Oaks, CA | n/a | 2013 | #129611 |
| Christopher Burke | Active | Moorpark, CA | n/a | 2014 | #156749 |
| W Bergh | Active | Moorpark, CA | n/a | 2016 | #1409251 |
| Thomas Palacios | Active | Simi Valley, CA | n/a | 2016 | #853091 |
| Sean Obusek | Active | Thousand Oaks, CA | n/a | 2017 | #808039 |
| Robert Phipps | Active | Simi Valley, CA | n/a | 2017 | #352811 |
| Kevin Brown | Active | Ventura, CA | n/a | 2020 | #1311961 |
| Daniel Kier | Active | Camarillo, CA | n/a | 2020 | #1952151 |
| Jayson Schlesinger | Active | Simi Valley, CA | n/a | 2020 | #262354 |
| Brock Walker | Active | Camarillo, CA | n/a | 2020 | #1013446 |
| Michael Wise | Active | Thousand Oaks, CA | n/a | 2020 | #236372 |
| Michael Araiza | Active | Camarillo, CA | n/a | 2021 | #990662 |
| Manuel Ayala | Active | Ventura, CA | n/a | 2021 | #450487 |
| Jeffrey Baum | Active | Camarillo, CA | n/a | 2021 | #297547 |
| Nicholas Grandchamp | Active | Camarillo, CA | n/a | 2021 | #802040 |
| Jeffrey Johnson | Active | Simi Valley, CA | n/a | 2021 | #340976 |
| Christopher La | Active | Moorpark, CA | n/a | 2021 | #1213101 |
| Lawrence Lagmay | Active | Simi Valley, CA | n/a | 2021 | #1563470 |
| Biagino Olivo | Active | Thousand Oaks, CA | n/a | 2021 | #313417 |
| John Paul Pettus | Active | Simi Valley, CA | n/a | 2021 | #2069920 |
| Robert Phipps | Active | Simi Valley, CA | n/a | 2021 | #352811 |
| John Wade | Active | Thousand Oaks, CA | n/a | 2021 | #256688 |
| Michael Wise | Active | Thousand Oaks, CA | n/a | 2021 | #236372 |
| Michael Bennett | Active | Simi Valley, CA | n/a | 2022 | #265880 |
| Karen Denton | Active | Thousand Oaks, CA | n/a | 2022 | #1450662 |
| Nicholas Grandchamp | Active | Moorpark, CA | n/a | 2022 | #802040 |
| Mark Johnson | Active | Ventura, CA | n/a | 2022 | #244919 |
| George Kamburov-Travanti | Active | Thousand Oaks, CA | n/a | 2022 | #2425981 |
| Louis Kruglov | Active | Simi Valley, CA | n/a | 2022 | #238921 |
| Joseph Mikhail | Active | Camarillo, CA | n/a | 2022 | #1267130 |
| Biagino Olivo | Active | Thousand Oaks, CA | n/a | 2022 | #313417 |
| Aroutin Panosian | Active | Simi Valley, CA | n/a | 2022 | #2320615 |
| Bradley Rice | Active | Simi Valley, CA | n/a | 2022 | #248164 |
| Wendy Russell | Active | Thousand Oaks, CA | n/a | 2022 | #390282 |
| Jason Smith | Active | Simi Valley, CA | n/a | 2022 | #353360 |
| Dean Sumer | Active | Oxnard, CA | n/a | 2022 | #1036243 |
| Grace Villalobos | Active | Simi Valley, CA | n/a | 2022 | #2187504 |
| Jeffrey Wyttenbach | Active | Ventura, CA | n/a | 2022 | #2141392 |
| Thomas Covaleski | Active | Thousand Oaks, CA | n/a | 2023 | #327000 |
| Christopher Dritz | Active | Simi Valley, CA | n/a | 2023 | #258328 |
| Brandon Kim | Active | Thousand Oaks, CA | n/a | 2023 | #325939 |
| Lovene Kim | Active | Oxnard, CA | n/a | 2023 | #2251619 |
| Azad Marfazelian | Active | Simi Valley, CA | n/a | 2023 | #909612 |
| Nicholas Sherman | Active | Thousand Oaks, CA | n/a | 2023 | #1412024 |
| Munna Begum | Active | Thousand Oaks, CA | n/a | 2024 | #1041259 |
| Gerald-Christian Cuico | Active | Camarillo, CA | n/a | 2024 | #1886727 |
| Andrea Deluna | Active | Simi Valley, CA | n/a | 2024 | #1818504 |
| Douglas Feco | Active | Simi Valley, CA | n/a | 2024 | #297260 |
| Kristal Fennelly | Active | Simi Valley, CA | n/a | 2024 | #1198907 |
| Anissa Kiester | Active | Camarillo, CA | n/a | 2024 | #1657374 |
| Wendy Lawson | Active | Ventura, CA | n/a | 2024 | #721803 |
| Paul Ranieri | Active | Simi Valley, CA | n/a | 2024 | #2297891 |
| Gerardo Avila | Active | Oxnard, CA | n/a | 2025 | #1674069 |
| Sean Downey | Active | Thousand Oaks, CA | n/a | 2025 | #1727485 |
| Francisco Duran | Active | Simi Valley, CA | n/a | 2025 | #1876914 |
| Davis East | Active | Thousand Oaks, CA | n/a | 2025 | #2486079 |
| Henry Hardison | Active | Simi Valley, CA | n/a | 2025 | #1342488 |
| Christopher Hendricks | Active | Camarillo, CA | n/a | 2025 | #306320 |
| Alan Johnson | Active | Simi Valley, CA | n/a | 2025 | #2710593 |
Data source California DRE public record. 21,122 mortgage loan originators licensed in this state (20,495 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Companies appearing most often in the Oxnard, CA roster
These are employers listed most often among active public license records in the loaded roster. Counts reflect license records, not loan volume, service quality, market share, or a KeysAhead recommendation.
| Company on public record | Active records |
|---|---|
| Option Funding INC | 7 |
| Augusta Financial INC | 4 |
| Alameda Mortgage Corporation | 4 |
| Real Estate Source INC | 3 |
| Pfn Lending Group, Inc. | 3 |
| Greenback Funding INC | 3 |
| C2 Financial Corporation | 3 |
| Xpert Home Lending Inc. | 3 |
| American Pacific Mortgage Corporation | 2 |
| Omega Realty & Lending, Inc. | 2 |
Top mortgage lenders in Oxnard, CA
The most active mortgage lenders in Oxnard, CA by home loans originated in 2024, from public federal HMDA data. This ranks lending companies, not individual loan officers, and is a useful way to see who is writing the most mortgages locally.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | United Shore Financial Services, LLC | 1,430 |
| 2 | Rocket Mortgage, LLC | 1,142 |
| 3 | Bank of America, National Association | 927 |
| 4 | U.S. Bank National Association | 853 |
| 5 | Ventura County Credit Union | 602 |
| 6 | Spring Eq, LLC | 588 |
| 7 | Newrez LLC | 581 |
| 8 | Pennymac Loan Services, LLC | 543 |
Frequently asked questions
How do I check a loan officer's license in Oxnard, CA?
Search their name or NMLS number above. KeysAhead shows the license status, company, and location, and links to the official NMLS record so you can confirm it yourself.
Are these all the loan officers in Oxnard, CA?
This page lists licensed officers with a business address in the Oxnard, CA area from the public state rosters KeysAhead has loaded. For nationwide coverage, use the official NMLS site.
Does a listing here mean KeysAhead recommends them?
No. A listing means the person holds a state license on the public record. It is not a rating, ranking, or recommendation. Choosing a loan officer is your decision.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.