Allentown, PA · mortgage lenders and licensed loan officers
Mortgage lenders and loan officers in Allentown, PA
Comparing mortgage brokers and lenders in Allentown, PA? Check who is licensed first. 92 active loan officer license records list a business address here, and federal HMDA data shows which lenders made the most home loans in the area.
Free. No login. Full-roster coverage currently includes CA, FL, PA, MO, CT, MA, and CO. Results link to the official NMLS record.
Key facts
- 92 active license records for 40 people (counted once by NMLS ID) with a business address in the Allentown, PA area, from the Pennsylvania DoBS (data.pa.gov), Florida OFR and Colorado DORA, Division of Real Estate rosters. Source: state license rosters.
- Rocket Mortgage, LLC reported the most home-loan originations here in 2024 (1,489), followed by First Commonwealth Federal Credit Union (1,338). Source: HMDA 2024.
- 9 of 40 dated active records carry a license year of 2025 or later. Source: state license rosters.
Lenders that made the most home loans in Allentown, PA
Rocket Mortgage, LLC reported 1,489 home-loan originations in the Allentown, PA metro area (HMDA area code 10900) in 2024, the most of any lender in HMDA data; the 8 lenders below made 9,304 loans between them. HMDA covers the whole metropolitan area, which can reach past the cities counted below. Brokered loans count under the lender that funded them, so brokers are not listed. Loan count says nothing about rates or service.
| Rank | Lender | 2024 loans |
|---|---|---|
| 1 | Rocket Mortgage, LLC | 1,489 |
| 2 | First Commonwealth Federal Credit Union | 1,338 |
| 3 | Crosscountry Mortgage, INC. | 1,256 |
| 4 | PNC Bank, National Association | 1,211 |
| 5 | Pennymac Loan Services, LLC | 1,152 |
| 6 | United Shore Financial Services, LLC | 984 |
| 7 | Newrez LLC | 953 |
| 8 | Embassy Bank For The Lehigh Valley | 921 |
Broker or lender in Allentown, PA?
A broker arranges your loan with one of several lenders; a lender funds it. Either way, the loan officer you deal with needs a state license (in Pennsylvania, from the Pennsylvania DoBS (data.pa.gov)) and an NMLS ID, and the NMLS ID must match the one on your Loan Estimate. Compare same-day estimates with the Loan Estimate comparison tool.
Cities counted for Allentown, PA: Allentown, Bethlehem, Easton, Whitehall or Emmaus (the business city on the license record).
Licensed loan officers in Allentown, PA
40 of the 40 people with an active record and an NMLS ID here, one row each: the Pennsylvania DoBS (data.pa.gov) roster before other states, longest-licensed first where the roster gives a year. Only records with an NMLS ID are listed; the Company column is blank because these roster files name no company. A roster, not a ranking or an endorsement.
Allentown, PA ยท licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Leonid Liss | Active | Allentown, PA | n/a | 2011 | #105723 |
| Joseph Bell | Active | Bethlehem, PA | n/a | 2013 | #992479 |
| Justin Colon | Active | Allentown, PA | n/a | 2013 | #931354 |
| Brandon Matyas | Active | Bethlehem, PA | n/a | 2013 | #350671 |
| Jeffrey Yearwood | Active | Bethlehem, PA | n/a | 2015 | #194856 |
| Michael Bower | Active | Allentown, PA | n/a | 2017 | #128567 |
| Nicholas Dejesus | Active | Easton, PA | n/a | 2017 | #1541748 |
| Chelsey Giglio | Active | Allentown, PA | n/a | 2017 | #1482382 |
| Matthew Gleason | Active | Easton, PA | n/a | 2017 | #127242 |
| Joao Madeira | Active | Allentown, PA | n/a | 2018 | #90415 |
| Shana Kay | Active | Allentown, PA | n/a | 2019 | #126231 |
| James Baker | Active | Allentown, PA | n/a | 2020 | #344229 |
| Basil Leonetti | Active | Allentown, PA | n/a | 2020 | #1059094 |
| Ronald Atamian | Active | Allentown, PA | n/a | 2021 | #963318 |
| Claudia Gutierrez | Active | Bethlehem, PA | n/a | 2021 | #2111647 |
| Andrew Keller | Active | Bethlehem, PA | n/a | 2021 | #1594489 |
| Kristine Labert | Active | Bethlehem, PA | n/a | 2021 | #1873121 |
| Christopher Lewis | Active | Bethlehem, PA | n/a | 2021 | #1585754 |
| Jessica Matthews | Active | Whitehall, PA | n/a | 2021 | #1927156 |
| Jacqueline Vargas | Active | Allentown, PA | n/a | 2021 | #1724768 |
| Michelle Wahlmark | Active | Allentown, PA | n/a | 2021 | #128579 |
| Luis Echevarria | Active | Allentown, PA | n/a | 2022 | #1347422 |
| Zackary Godfrey | Active | Allentown, PA | n/a | 2022 | #2144475 |
| Angela Hawley | Active | Allentown, PA | n/a | 2022 | #852077 |
| Jason Krosecz | Active | Bethlehem, PA | n/a | 2022 | #140330 |
| Amy Freund | Active | Bethlehem, PA | n/a | 2023 | #73954 |
| Bashir Kadi | Active | Whitehall, PA | n/a | 2023 | #897160 |
| Christopher Scheetz | Active | Allentown, PA | n/a | 2023 | #745564 |
| Anthony Byrnes | Active | Bethlehem, PA | n/a | 2024 | #133647 |
| Lori Lewis | Active | Bethlehem, PA | n/a | 2024 | #133577 |
| Roberto Lopez | Active | Bethlehem, PA | n/a | 2024 | #2609844 |
| James Gillespie | Active | Allentown, PA | n/a | 2025 | #209774 |
| Nabil Rezqui | Active | Bethlehem, PA | n/a | 2025 | #2645413 |
| Dwayne Sierra | Active | Whitehall, PA | n/a | 2025 | #2496016 |
| Ju Zhou | Active | Allentown, PA | n/a | 2025 | #2389481 |
| Eugene Bochniak | Active | Allentown, PA | n/a | 2026 | #403985 |
| Irena Herak-Pujols | Active | Bethlehem, PA | n/a | 2026 | #2630679 |
| Luis Angel Lajara | Active | Allentown, PA | n/a | 2026 | #1519983 |
| Jason Ray | Active | Allentown, PA | n/a | 2026 | #2792423 |
| Selena Saliby | Active | Allentown, PA | n/a | 2026 | #2828572 |
Data source Pennsylvania DoBS (data.pa.gov) public record. 21,864 mortgage loan originators licensed in this state (21,864 active). Last refreshed 2026-08-22. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Our data
Contribution: derived analysis, downloadable dataset
- Collected: 126 public license records whose business city is in the Allentown, PA area, from the state regulator rosters KeysAhead loads (active records by roster: PA 52, FL 38, CO 2), plus the federal HMDA lender list for the metro. Observed: Pennsylvania DoBS (data.pa.gov) roster 2026-08-22; Florida OFR roster 2026-08-22; Colorado DORA, Division of Real Estate roster 2026-08-23; HMDA 2024 data (loaded 2026-05-22). None of these roster files names the loan officer's company, so there is no company count.
- Published: aggregate counts; individual records stay on NMLS Consumer Access.
- Computed: 2 derived shares, each with its formula and arithmetic in the dataset.
- Method: data sources and limits.
- Reproduce it: download the data as JSON (15 rows; license CC BY 4.0).
| Figure | Count |
|---|---|
| License records with a business address in the metro | 126 |
| Active license records | 92 |
| Inactive or expired records still on file | 34 |
| Distinct people with an active record (by NMLS ID) | 40 |
| Active records that name a company | 0 |
| Distinct companies named on active records | 0 |
| Active records with a license year on the roster | 40 |
| Active records with a license year of 2025 or later | 9 |
| Lenders shown from HMDA (largest by home-loan originations) | 8 |
| Home loans originated by the lenders shown (HMDA) | 9,304 |
Nearby in Pennsylvania
Frequently asked questions
How do I check a mortgage broker or lender in Allentown, PA?
Look up the loan officer's NMLS number, then check that the company on the official record is the one on your Loan Estimate.
Which lenders made the most home loans in Allentown, PA?
In HMDA 2024 data, Rocket Mortgage, LLC reported the most originations in the Allentown, PA metro area (1,489), followed by First Commonwealth Federal Credit Union and Crosscountry Mortgage, INC.. The count is loan volume only, not a measure of rates or service.
Homebuyer due diligence
Check the people handling your closing.
Search public mortgage-license records from seven states by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.